<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:photo="http://www.pheed.com/pheed/" xmlns:pb="http://snaplog.com/backend/PhotoBlog.html">
	<channel>
		<title>The Dry Stone Conservancy Photo Gallery</title>
		<link>http://www.drystone.org/gallery</link>
		<description>955 photos in 41 albums</description>
		<language>en-US</language>
		<lastBuildDate>Thu, 11 Mar 2010 13:45:41 -0500</lastBuildDate>
		<managingEditor>host@drystone.org</managingEditor>
		<webMaster>host@drystone.org</webMaster>
		<generator>Gallery 1.5.10, http://gallery.menalto.com/</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>40</ttl>
		<image>
			<title>The Dry Stone Conservancy Photo Gallery</title>
			<url>http://www.drystone.org/gallery/albums/album24/OneidaCo_NewportNY_Aug26_2007jw_067.thumb.jpg</url>
			<link>http://www.drystone.org/gallery</link>
			<width>144</width>
			<height>96</height>
		</image>
		<item>
			<link>http://www.drystone.org/gallery/album24</link>
			<guid isPermaLink="false">d0a562d41a2632743af85610b7e93e00</guid>
			<title>DSC/NYDOT Seminar, Stone Arch Bridge Assessments - Herkimer Co, NY. August 2007.</title>
			<pubDate>Wed, 21 Oct 2009 14:40:36 -0400</pubDate>
			<photo:imgsrc>http://www.drystone.org/gallery/albums/album24/OneidaCo_NewportNY_Aug26_2007jw_067.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.drystone.org/gallery/albums/album24/OneidaCo_NewportNY_Aug26_2007jw_067.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.drystone.org/gallery/albums/album24/OneidaCo_NewportNY_Aug26_2007jw_067.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>Description will be posted soon! Please visit again. (11/10/07)</description>
		</item>
		<item>
			<link>http://www.drystone.org/gallery/album20</link>
			<guid isPermaLink="false">579b5525d36cf48fe431f5a1f60bf975</guid>
			<title>Recent DSC Demonstration at Preservation Trades  Network Rendezvous in Frankfort, KY - Riverview Entrance Sign. July 1-4, 2009.</title>
			<pubDate>Mon, 28 Sep 2009 16:39:09 -0400</pubDate>
			<photo:imgsrc>http://www.drystone.org/gallery/albums/album20/RiverviewParkEntranceJuly2009jw_024.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.drystone.org/gallery/albums/album20/RiverviewParkEntranceJuly2009jw_024.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.drystone.org/gallery/albums/album20/RiverviewParkEntranceJuly2009jw_024.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>This demostration project was built by Conservancy craftsmen during the Preservation Trades Network Rendezvous held at Riverview Park in Frankfort Kentucky on July 2-4, 2009.  The Rendezvous included several hands-on demonstrations of various traditional building trades including drystone masonry, timber framing, scribing, slate roofing, etc.  The Conservancy was asked to build &quot;something different&quot; for the Park's entry sign. So, we designed a planter that showcases various types of rock fences found in Kentucky while also evoking the image of a boat on the river! Two introductory lectures were given and the public was invited to try their hand helping with the build.   </description>
		</item>
		<item>
			<link>http://www.drystone.org/gallery/album19</link>
			<guid isPermaLink="false">98ab75162fd5e147ac1aa56b75c44333</guid>
			<title>DSC Project - Camp Ripley Cemetery &amp; National Guard Training Facility Entrance Walls. Little Falls, MN. Aug-Oct 2009.</title>
			<pubDate>Tue, 08 Sep 2009 17:06:31 -0400</pubDate>
			<photo:imgsrc>http://www.drystone.org/gallery/albums/album19/Copy_of_MN_CampRipley_nr755.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.drystone.org/gallery/albums/album19/Copy_of_MN_CampRipley_nr755.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.drystone.org/gallery/albums/album19/Copy_of_MN_CampRipley_nr755.thumb.jpg</pb:thumb>
			<pb:height>98</pb:height>
			<pb:width>144</pb:width>
			<description>Project description and more photos coming soon! (9/8/09)</description>
		</item>
		<item>
			<link>http://www.drystone.org/gallery/album18</link>
			<guid isPermaLink="false">e30f8d3596ef62ff491484733e3b71d9</guid>
			<title>Ongoing DSC 2009 Spring Workshops and Volunteer Work Days. April-June, 2009.</title>
			<pubDate>Tue, 08 Sep 2009 17:01:07 -0400</pubDate>
			<photo:imgsrc>http://www.drystone.org/gallery/albums/album18/SVWS_SpecialFeatures_2009_05_31_jw_021.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.drystone.org/gallery/albums/album18/SVWS_SpecialFeatures_2009_05_31_jw_021.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.drystone.org/gallery/albums/album18/SVWS_SpecialFeatures_2009_05_31_jw_021.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>This album contains a few photos from each of the Conservancy's spring 2009 workshops and volunteer work days in Virginia and Kentucky. Workshops give participants an opportunity to learn how to build rock fences while raising awareness of historic fences, the craft and correct restoration techniques. </description>
		</item>
		<item>
			<link>http://www.drystone.org/gallery/album17</link>
			<guid isPermaLink="false">8f762f8518d7a7b5e28d422f53985d28</guid>
			<title>Ongoing DSC/NPS Training Partnership - Hopewell Furnace National Historic Site, PA, Phase 2. May 2009.</title>
			<pubDate>Tue, 08 Sep 2009 16:36:59 -0400</pubDate>
			<photo:imgsrc>http://www.drystone.org/gallery/albums/album17/HOFU_2008_05_21nr306.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.drystone.org/gallery/albums/album17/HOFU_2008_05_21nr306.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.drystone.org/gallery/albums/album17/HOFU_2008_05_21nr306.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>This is the second of now three phases of training/ restoration efforts involving the East Headrace at Hopewell Furnace National Historic Site in eastern Pennsylvania. The partnership is the third task order associated with DSC's five-year cooperative agreement with the Northeast Region Office of the National Park Service. Phase Two included a week-end workshop for Volunteers-in-the-Park and three week-long training sessions for high school students at several regional VoTech high schools. All the sessions include a brief classroom introduction with DSC and NPS staff teaching preservation standards, NPS philosophy and maintenance practices, the history of Hopewell Furnace and the fundamentals of drystone masonry . . . followed by hands-on training while restoring the east headrace retaining wall. The headrace was originally built in the late 1800's but inappropriately &quot;restored&quot; in the late 1930's. During the training, the wall was carefully dismantled and rebuilt, correcting several faults while preserving the character-defining features of the original workmanship. More than forty people took part during Phase Two and restored more than 100 linear feet of 5-foot tall wall! Check back this summer for an announcement about opportunities for YOU to take a workshop at this great historic site this fall!  </description>
		</item>
		<item>
			<link>http://www.drystone.org/gallery/album08</link>
			<guid isPermaLink="false">f080d6269537eb46991a56c35356eed1</guid>
			<title>DSC Summer &amp; Fall 2008 Workshops. July-October, 2008.</title>
			<pubDate>Fri, 22 May 2009 13:00:49 -0400</pubDate>
			<photo:imgsrc>http://www.drystone.org/gallery/albums/album08/VT_BarreGraniteMuseum_2008_07July_20_21_jw_026.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.drystone.org/gallery/albums/album08/VT_BarreGraniteMuseum_2008_07July_20_21_jw_026.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.drystone.org/gallery/albums/album08/VT_BarreGraniteMuseum_2008_07July_20_21_jw_026.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>This album contains a few photos from each of the Conservancy's summer and fall 2008 workshops in Vermont, Virginia, and Kentucky. Workshops give participants an opportunity to learn how to build rock fences while raising awareness of historic fences, the craft and correct restoration techniques. Thank you to our workshop partners at the Vermont Granite Museum in Barre VT, the City of Dayton VA, Yew Dell Gardens in Louisville KY, Aullwood Garden in Dayton OH, Maker's Mark Distillery in Nelson County KY, and Shaker Village in Mercer County KY. Thanks also to the hundreds of workshop participants this year who helped restore important historic structures in their communities!</description>
		</item>
		<item>
			<link>http://www.drystone.org/gallery/album34</link>
			<guid isPermaLink="false">972e45fdfc32b26133dd32b00714aa57</guid>
			<title>DSC Project, Hillsboro Road Stone Wall Reconstruction - Franklin, TN. March-June 2008.</title>
			<pubDate>Fri, 22 May 2009 12:58:20 -0400</pubDate>
			<photo:imgsrc>http://www.drystone.org/gallery/albums/album34/TN_Franklin_2008_06_07_jw_004.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.drystone.org/gallery/albums/album34/TN_Franklin_2008_06_07_jw_004.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.drystone.org/gallery/albums/album34/TN_Franklin_2008_06_07_jw_004.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>113</pb:width>
			<description>This reconstruction project involves rebuilding more than 1,000 linear feet of historic stone wall that was destroyed a few years ago when the roadway was widened. The original stone was salvaged by local preservation-minded people and stored at a county facility while funding was secured for it to be rebuilt. All the historic stone is being used in the new wall . . . along with some new stone for structural improvements (foundations, ties and covers) that were missing from the original wall design. Williamson County is the project sponsor, with 80% of the funding provided by the Tennessee Department of Transportation.</description>
		</item>
		<item>
			<link>http://www.drystone.org/gallery/album04</link>
			<guid isPermaLink="false">66c47ea94fd4962eeb00b31150711de4</guid>
			<title>DSC Spring 2008 Workshops and Volunteer Work Days. April-June 2008.</title>
			<pubDate>Fri, 22 May 2009 12:58:02 -0400</pubDate>
			<photo:imgsrc>http://www.drystone.org/gallery/albums/album07/Mercer_SVPH_2008_05_31_May_31_June1_jw_026.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.drystone.org/gallery/albums/album07/Mercer_SVPH_2008_05_31_May_31_June1_jw_026.jpg</photo:thumbnail>
			<pb:thumb>http://www.drystone.org/gallery/albums/album07/Mercer_SVPH_2008_05_31_May_31_June1_jw_026.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>This album includes a few photos from each of the Conservancy's 2008 workshops and volunteer work days. Hands-on training is a popular choice for drystone enthusiasts. Four workshops and three volunteer work days have been/will be offered this spring in Kentucky as well as another in Tennessee. Workshops give participants an opportunity to learn how to build drystone walls while raising awareness of historic fences, the craft and correct restoration techniques. Volunteer work days give previous workshop participants an opportunity to continue under the tutelage of Conservancy-trained instructors while donating their time restoring important historic fences in Central Kentucky. Thank you to our spring 2008 workshop partners at T.B White Historic Farmsted in Boyle County KY, Hebron Church Cemetery in Anderson County KY, and Shaker Village in Mercer County KY. </description>
		</item>
		<item>
			<link>http://www.drystone.org/gallery/album03</link>
			<guid isPermaLink="false">e4e13f3783c3b43e3d74c2999712f972</guid>
			<title>DSC/NPS Training Partnership - Roebling Aqueduct Retaining Wall, Phase 2. April/May 2008.</title>
			<pubDate>Fri, 22 May 2009 12:57:47 -0400</pubDate>
			<photo:imgsrc>http://www.drystone.org/gallery/albums/album03/UPDE_Roebling_2008_10_19_nr36.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.drystone.org/gallery/albums/album03/UPDE_Roebling_2008_10_19_nr36.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.drystone.org/gallery/albums/album03/UPDE_Roebling_2008_10_19_nr36.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>For a full description of the Conserancy's partnership with the National Park Service at the Roebling Aqueduct site, read the November 2007 photo album below. Phase 2 involved two weeks of final site work to remove the temporary soil bench at the base of the wall and to rebuild two drainage culverts to match the historic stonework. In early April the Conservancy was presented with a Special Recognition Award from the Upper Delaware Council of New York and Pennsylvania for “masonry restoration craftwork at the NPS Upper Delaware Scenic &amp; Recreational River Corwin Barn and Roebling Delaware Aqueduct properties”. The award was accompanied by a State of New York State Legislative Resolution. For the full text of the award presentation, go to our forum &quot;Conservancy News&quot; site.</description>
		</item>
		<item>
			<link>http://www.drystone.org/gallery/album32</link>
			<guid isPermaLink="false">66fd53886ff223d6e04b3be1257f7f94</guid>
			<title>DSC Project, Jail Alley Wall - Fredericksburg, VA. January 2008.</title>
			<pubDate>Fri, 22 May 2009 12:57:15 -0400</pubDate>
			<photo:imgsrc>http://www.drystone.org/gallery/albums/album32/VA_Fburg_2008_01_18_Day10_jw_007.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.drystone.org/gallery/albums/album32/VA_Fburg_2008_01_18_Day10_jw_007.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.drystone.org/gallery/albums/album32/VA_Fburg_2008_01_18_Day10_jw_007.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>113</pb:width>
			<description>This project with the City of Fredericksburg involves rehabilitation of two relatively simple retaining walls. The first wall is approximately 20 feet long by 10 feet tall; the second is 15 feet long by 4 feet tall.  Although the wall reconstruction is straightforward, this project is greatly complicated by limited site access, overhead utilities, unknown conditions behind the wall, and the need to coordinate with court schedules and another contractor on site. It's a great example of why a site visit is required before submitting a quote! </description>
		</item>
		<item>
			<link>http://www.drystone.org/gallery/album27</link>
			<guid isPermaLink="false">dca4eac7a4e34b7c16a9b8c275171216</guid>
			<title>DSC/NPS Training Partnership, Roebling Aqueduct Retaining Wall - Minisink Ford, New York. Nov 2007.</title>
			<pubDate>Fri, 22 May 2009 12:57:01 -0400</pubDate>
			<photo:imgsrc>http://www.drystone.org/gallery/albums/album27/Roebling_NY_2007_12_08_jw_014.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.drystone.org/gallery/albums/album27/Roebling_NY_2007_12_08_jw_014.jpg</photo:thumbnail>
			<pb:thumb>http://www.drystone.org/gallery/albums/album27/Roebling_NY_2007_12_08_jw_014.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>113</pb:width>
			<description>This is the second training/restoration task order in the Conservancy's five-year cooperative agreement with the Northeast Regional Office of the National Park Service. The partnership includes training on preservation standards, philosophy and maintenance practices as well as practical drystone masonry skills development. &lt;br /&gt;
&lt;br /&gt;
A primary focus will be to reconstruct a 30-foot high historic drystone retaining wall adjacent to the Delaware Aqueduct that was destroyed during the catestrophic 2005 Delaware River floods. The reconstructed wall will be approximately 50 feet long and built with massive stone slabs that require machinery for lifting into place. &lt;br /&gt;
&lt;br /&gt;
The Delaware Aqueduct is reputedly the oldest suspension bridge in the USA, and is included on the Historic American Engineering Record. Built in the mid-1840's and designed by the now-famous bridge engineer John A. Roebling, the Aqueduct originally carried the Delaware &amp; Hudson Canal over the unpredictable waters of the Delaware River. In 1898 it was converted into a highway toll bridge, a function it continues to serve today.  &lt;br /&gt;
&lt;br /&gt;
This important engineering structure is managed by the Upper Delaware Scenic and Recreational River, a unit of the National Park Service.  &lt;br /&gt;
&lt;br /&gt;
More photos will be posted in Spring 2008 when the final site work is completed. (12/12/07)</description>
		</item>
		<item>
			<link>http://www.drystone.org/gallery/album30</link>
			<guid isPermaLink="false">9a6d7f1c56c856a54a47efcf9c9c6abb</guid>
			<title>DSC/NPS Training Partnership, Upper Delaware SRR @ Roebling Aqueduct - Minisink Ford, NY. Oct/Nov 2007.  </title>
			<pubDate>Fri, 22 May 2009 12:56:39 -0400</pubDate>
			<photo:imgsrc>http://www.drystone.org/gallery/albums/album30/Roebling_NY_2007_10_31_nr_003.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.drystone.org/gallery/albums/album30/Roebling_NY_2007_10_31_nr_003.jpg</photo:thumbnail>
			<pb:thumb>http://www.drystone.org/gallery/albums/album30/Roebling_NY_2007_10_31_nr_003.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>A vital aspect of the Conservancy's restoration partnership with the National Park Service is to provide NPS staff with hands-on training in drystone masonry construction. NPS staff from as far away as Hawaii and Yosemite joined local staff from Delaware, Pennsylvania and New York for a week-long training course at the Upper Delaware Scenic &amp; Recreational River. The first day focused on preservation and mainenence philosophy, followed by the fundamental techniques involved in drystone retaining wall construction.  A low retaining wall adjacent to the bridge site was the initial site for the introductory skills training. After the first two-days, participants rotated onto the &quot;big wall&quot; site for continued instruction with the reconstruction team.</description>
		</item>
		<item>
			<link>http://www.drystone.org/gallery/album21</link>
			<guid isPermaLink="false">5ca75f6f52911164c1299eade8651ed0</guid>
			<title>DSC/NPS Partnership, Corwin Barn Foundation Wall Repairs, Phase II - Barryville, New York. April 2007.</title>
			<pubDate>Fri, 22 May 2009 12:56:06 -0400</pubDate>
			<photo:imgsrc>http://www.drystone.org/gallery/albums/album21/CorwinBarn_2007_05_21_nr10.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.drystone.org/gallery/albums/album21/CorwinBarn_2007_05_21_nr10.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.drystone.org/gallery/albums/album21/CorwinBarn_2007_05_21_nr10.thumb.jpg</pb:thumb>
			<pb:height>107</pb:height>
			<pb:width>144</pb:width>
			<description>The historic Corwin Barn, a cultural resource managed by the NPS Upper Delaware Scenic and Recreational River, sustained significant damage during three recent floods. This phase completed the foundation wall repairs to the adjacent shed, including carefully dismantling and rebuilding the walls while preserving character-defining features of the historic workmanship. </description>
		</item>
		<item>
			<link>http://www.drystone.org/gallery/album22</link>
			<guid isPermaLink="false">ce065afb02409582a504cbf07b7e9f37</guid>
			<title>DSC Project, Stan Hywet Hall &amp; Gardens Retaining Wall Restoration - Akron, Ohio. July/August 2007.</title>
			<pubDate>Fri, 22 May 2009 12:55:43 -0400</pubDate>
			<photo:imgsrc>http://www.drystone.org/gallery/albums/album22/SHHG_AkronOH_July20_2007_nr7.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.drystone.org/gallery/albums/album22/SHHG_AkronOH_July20_2007_nr7.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.drystone.org/gallery/albums/album22/SHHG_AkronOH_July20_2007_nr7.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>The Conservancy’s national partnerships this year included restoration of several hundred feet of historic drystone retaining walls along a carriage path at Stan Hywet Hall &amp; Gardens in Akron, Ohio.  Translated as &quot;stone quarry&quot;, the Stan Hywet estate was built in an early 1900’s; the grounds were designed by landscape architect Warren Manning. The estate is Akron’s only National Historic Landmark and one of the Save America’s Treasures projects. </description>
		</item>
		<item>
			<link>http://www.drystone.org/gallery/album28</link>
			<guid isPermaLink="false">28b8c1ab047dea78433b602714856f80</guid>
			<title>DSC Project, Settlement-Period Cave / Spring Retaining Wall Reconstruction - Perryville, KY. Oct 2007.</title>
			<pubDate>Fri, 22 May 2009 12:55:20 -0400</pubDate>
			<photo:imgsrc>http://www.drystone.org/gallery/albums/album28/PerryvilleCave_2007_10_04_nr1.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.drystone.org/gallery/albums/album28/PerryvilleCave_2007_10_04_nr1.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.drystone.org/gallery/albums/album28/PerryvilleCave_2007_10_04_nr1.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>DSC-certified drystone masons recently completed another Conservancy-led project in Kentucky to reconstruct the historic retaining walls that originally surrounded this important settlement-period cave/spring site in Perryville, Kentucky.  The Perryville Battlefield Preservation Association partnered with the Conservancy to reconstruct the walls, which had been inadvertently demolished earlier in the year. Thankfully, the original stone was still on site and historic photographs were available to guide the reconstruction work.  An introductory workshop for local residents was also offered at the cave site, and several volunteers from the community were able to participate in the restoration efforts.  &lt;br /&gt;
More photos of the project will be posted in early 2008! Please visit again. (12/12/07)</description>
		</item>
		<item>
			<link>http://www.drystone.org/gallery/album26</link>
			<guid isPermaLink="false">6b028209c4258d1fed47598a6cc28281</guid>
			<title>DSC Workshops and Volunteer Work Days in KY, TN, OH, WI, MN and NY. Spring/Fall 2007. </title>
			<pubDate>Fri, 22 May 2009 12:54:59 -0400</pubDate>
			<photo:imgsrc>http://www.drystone.org/gallery/albums/DSCs-2007-Workshops/Woodford_UKAnimalResearchWS_May2007_dscjw_002.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.drystone.org/gallery/albums/DSCs-2007-Workshops/Woodford_UKAnimalResearchWS_May2007_dscjw_002.jpg</photo:thumbnail>
			<pb:thumb>http://www.drystone.org/gallery/albums/DSCs-2007-Workshops/Woodford_UKAnimalResearchWS_May2007_dscjw_002.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>This album includes a few photos from each of the Conservancy's 2007 workshops and volunteer work days. Hands-on training is a popular choice for drystone enthusiasts. Nine workshops and seven volunteer work days were offered in Kentucky this year as well as six others in Ohio, Tennessee, Minnesota, Wisconsin and New York. Workshops give participants an opportunity to learn how to build drystone walls while raising awareness of historic fences, the craft and correct restoration techniques. Wolunteer work days give previous workshop participants an opportunity to continue under the tutelage of Conservancy-trained instructors while donating their time restoring important historic fences in Central Kentucky. &lt;br /&gt;
Thank you to all the participants, coordinators and instructors; our Kentucky site partners at Shaker Village of Pleasant Hill in Mercer County, John Jacob Niles Homestead in Clark County, University of Kentucky Animal Research Farm in Woodford County, the Perryville Cave/Spring site, and Holy Rosary Church in Washington County; and our national preservation partners at the Upper Delaware Scenic and Recreational River in New York, Voyageurs National Park in Minnessota, Evansville City Park in Wisconsin, Aullwood Garden in Ohio and Rest Haven Cemetery in Franklin and Travellers Rest Plantation &amp; Museum in Nashville, Tennessee. &lt;br /&gt;
Thanks especially to the 250 participants whose efforts are responsible for restoring more than 750 feet of historic fences and retaining walls this year! Take a look and see if you can find yourself! </description>
		</item>
		<item>
			<link>http://www.drystone.org/gallery/album25</link>
			<guid isPermaLink="false">9be23fc9b9ebf97ab1fd3039c493337f</guid>
			<title>DSC 4th Annual Walling Competition - Shaker Village, KY. Sept 2007.</title>
			<pubDate>Fri, 22 May 2009 12:54:38 -0400</pubDate>
			<photo:imgsrc>http://www.drystone.org/gallery/albums/album25/IMG_2337.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.drystone.org/gallery/albums/album25/IMG_2337.jpg</photo:thumbnail>
			<pb:thumb>http://www.drystone.org/gallery/albums/album25/IMG_2337.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>A beautiful fall day drew a fabulous turnout for the 4th Annual Walling Competition which was held at Shaker Village in Kentucky again this year. The competition is the only one in North America and showcases the skills of dry stone masons from all across the United States. A record number of masons (35) from eleven states traveled more than 25,000 miles to compete! By the end of the day more than 175 feet of fence had been restored. Thank you competitors, volunteers, and keystone event sponsors: Momentum Data Solutions, Tahoma Stud,  Trow and Holden, Brown-Forman, Cee-Jay Tools, Sellersburg Stone, Video Editing Services, Keith Foster and Beaumont Inn. </description>
		</item>
		<item>
			<link>http://www.drystone.org/gallery/album23</link>
			<guid isPermaLink="false">b2d4d16e0a2f861b0c23cd04388e959e</guid>
			<title>DSC/MaineDOT Consultation, Bailey Island Bridge. August 2007.</title>
			<pubDate>Fri, 22 May 2009 12:54:10 -0400</pubDate>
			<photo:imgsrc>http://www.drystone.org/gallery/albums/album23/BaileyIslandMEAug20_2007jw_004.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.drystone.org/gallery/albums/album23/BaileyIslandMEAug20_2007jw_004.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.drystone.org/gallery/albums/album23/BaileyIslandMEAug20_2007jw_004.thumb.jpg</pb:thumb>
			<pb:height>150</pb:height>
			<pb:width>100</pb:width>
			<description>The Conservancy was invited by the Maine SHPO and Department of Transportation to provide technical guidance on stone masonry repairs for this major 3-year rehabilitation project that will go out to bid this winter.  Bailey Island Bridge was built in the early 1920's, using native granite &quot;cribstones&quot; and no mortar! It is the only known cribstone bridge in the entire world!</description>
		</item>
		<item>
			<link>http://www.drystone.org/gallery/album14</link>
			<guid isPermaLink="false">9e60cd5687e8b940991bc256760671f7</guid>
			<title>DSC/KyTC Partnership, Double Stone-Arch Culvert Repair - Jessamine Co, KY. March 2007.</title>
			<pubDate>Fri, 22 May 2009 12:52:00 -0400</pubDate>
			<photo:imgsrc>http://www.drystone.org/gallery/albums/album14/WilmoreCulvert_03_13_07jw_009.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.drystone.org/gallery/albums/album14/WilmoreCulvert_03_13_07jw_009.jpg</photo:thumbnail>
			<pb:thumb>http://www.drystone.org/gallery/albums/album14/WilmoreCulvert_03_13_07jw_009.thumb.jpg</pb:thumb>
			<pb:height>96</pb:height>
			<pb:width>144</pb:width>
			<description>A DSC partnership with the Kentucky Transportation Cabinet and the University of Kentucky Transportation Research Center to repair a damaged stone arch culvert on a roadway leading to a historic milling complex. The culvert displays three periods of construction/alteration. The dry-laid abutments at the streambanks were originally built in the late 18thC or early 19thC, supporting a timber span bridge. After many washouts, the timber was replaced with a central pier and two stone-arch vaults sometime in the mid to late 1800's, effectively raising the roadbed above the more frequent floods. The barrels were lengthened in the early to mid 1900s to accommodate a wider roadway, however the stone used and construction methods were inferior.  The culvert was damaged two years ago when the driver of a &quot;Mac&quot; truck misjudged the curve, sending his trailer over the edge into the stream below.  The decision was made to repair the culvert by removing the inferior 20thC work, and replacing it with stonework to match the original stone-arch construction.   </description>
		</item>
		<item>
			<link>http://www.drystone.org/gallery/album15</link>
			<guid isPermaLink="false">c759c0990f2d9db46daa1736ccdf9cbc</guid>
			<title>Recent DSC/KyTC Partnership. Johnson Creek Covered Bridge Abutments, Robertson County Kentucky. March 2009.</title>
			<pubDate>Fri, 22 May 2009 12:50:15 -0400</pubDate>
			<photo:imgsrc>http://www.drystone.org/gallery/albums/album15/KYTC_JohnsonCreek_2009_04_01_nr245.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.drystone.org/gallery/albums/album15/KYTC_JohnsonCreek_2009_04_01_nr245.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.drystone.org/gallery/albums/album15/KYTC_JohnsonCreek_2009_04_01_nr245.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
			<description>This is the Conservancy's forth of seven covered bridge abutment restoration/training projects in partnership with the Kentucky Transportation Cabinet (see previous albums for Goddard, Bennetts Mill and Switzer Covered Bridges). As the timber contractor (Arnold Graton) completes his timber restoration work, the Conservancy is repairing the historic drystone abutment wingwalls as well as adding new drystone approach ramps to accommodate the new bridge elevation (the bridge was raised a few feet to avoid frequent floods).  We were also asked to remove the central pier that was added several decades after the bridge was built, when the timberwork began to sag.  Check back often, new photos will be posted as it happens! (updated 4/8/09)</description>
		</item>
		<item>
			<link>http://www.drystone.org/gallery/album16</link>
			<guid isPermaLink="false">44dac0d792ef621026d962c225a24c72</guid>
			<title>Ongoing DSC Partnership. Lexington / University of Kentucky Arboretum, Childrens Garden Project. March - Sept 2009.</title>
			<pubDate>Fri, 27 Mar 2009 10:25:56 -0400</pubDate>
			<photo:imgsrc>http://www.drystone.org/gallery/albums/album16/ArboretumChildren_sGarden_2009_020.thumb.jpg</photo:imgsrc>
			<photo:thumbnail>http://www.drystone.org/gallery/albums/album16/ArboretumChildren_sGarden_2009_020.sized.jpg</photo:thumbnail>
			<pb:thumb>http://www.drystone.org/gallery/albums/album16/ArboretumChildren_sGarden_2009_020.thumb.jpg</pb:thumb>
			<pb:height>108</pb:height>
			<pb:width>144</pb:width>
